A look at our football statistical leaders after five weeks of the Wisconsin season and four games in Minnesota.
RUSHING
Att.-Yards Per Carry Per Game TDs
Max Blaschko, Arcadia 89-664 7.5 132.8 7
Christian Rudrud, Central 99-660 6.7 132.0 8
Maxim Roberts, Logan 99-613 6.2 122.6 8
Tommy Check, Logan 108-603 5.6 120.6 9
x-Austin DeFlorian, De Soto 35-407 11.6 101.8 8
Eli Kane, Holmen 58-472 8.1 94.4 9
Jack Barth, Holmen 35-427 12.2 85.4 6
x-Jack Schmitz, Caledonia 40-321 8.0 80.3 5
y-Kaeson Stettler, Onalaska 36-197 5.5 65.7 1
Isaiah Kleinsmith, Mel.-Min. 36-312 8.7 62.4 4
Rory O'Neill, West Salem 44-308 7.0 61.6 5
Logan Pierce, Luther 57-271 4.8 54.2 2
Gabe Servais, Central 20-251 12.6 50.2 3
x-Bryce Schultz, De Soto 19-194 10.2 48.5 1
Colin Williams, Holmen 29-211 7.3 42.4 3
PASSING
Comp.-Att. Yards Per Game TD-INT
Ian Kowal, Onalaska 83-128 1,013 202.6 11-2
Ryan Johnson, Aquinas 52-72 858 171.6 12-0
x-Finn Wrobel, De Soto 19-36 463 115.8 8-0
Drew McConkey, West Salem 29-47 563 112.6 9-2
x-Will Allen, Caledonia 40-55 473 118.3 4-3
Brady Blaken, Melrose-Mindoro 48-86 542 108.4 5-4
Jonny Holub, Luther 36-77 512 102.4 6-9
Christian Rudrud, Central 34-45 510 102.0 5-1
Carter Wegman, Arcadia 28-62 430 86.0 6-3
Colin Williams, Holmen 16-24 347 69.4 4-2
RECEIVING
Catches Yards Per Game TDs
x-Bryce Schultz, De Soto 11 348 87.0 6
Luke Siegel, Onalaska 21 377 75.4 5
Connor Groth, Central 21 353 70.6 5
Logan Becker, Aquinas 18 294 58.8 4
x-Brett Peterson, Mel.-Min. 14 207 51.8 1
Tanner Siebert, Onalaska 22 222 44.4 1
Jacoby Hammell, Caledonia 9 176 44.0 1
Isaiah Kleinsmith, Mel.-Min. 19 206 41.2 2
Jack Barth, Holmen 11 202 40.4 3
Khyle Updike, Arcadia 11 190 38.0 3
*-provided by teams and Bound Wisconsin
x-played in 4 games
y-played in 3 games