Statistical leaders for couleesports.com teams after Week 7 in Wisconsin and Week 6 in Minnesota …
RUSHING
Att.-Yards Per Carry Per Game TDs
Max Blaschko, Arcadia 156-1,106 7.1 158.0 12
Christian Rudrud, Central 125-946 7.6 157.7 12
Maxim Roberts, Logan 113-685 6.1 114.2 9
Tommy Check, Logan 132-633 4.8 105.5 10
Austin DeFlorian, De Soto 56-555 9.9 92.5 11
Eli Kane, Holmen 74-633 8.6 90.4 13
Jack Barth, Holmen 51-630 12.4 90.0 9
Jack Schmitz, Caledonia 40-321 8.0 80.3 5
Kaeson Stettler, Onalaska 78-350 4.5 70.0 3
Colin Williams, Holmen 47-440 9.4 62.9 7
Rory O'Neill, West Salem 44-308 7.0 61.6 5
Bryce Schultz, De Soto 31-358 11.5 59.7 1
Logan Pierce, Luther 67-391 5.8 55.9 4
Noah Schroeder, Caledonia 46-260 5.7 52.0 3
Isaiah Kleinsmith, Mel.-Min. 54-347 6.4 49.6 5
Gabe Servais, Central 29-318 11.0 45.4 4
Drew McConkey, West Salem 28-296 10.6 42.3 7
Lucas Fry, West Salem 27-294 10.9 42.0 8
PASSING
Comp.-Att. Yards Per Game TD-INT
Ian Kowal, Onalaska 108-169 1,414 202.0 15-2
Ryan Johnson, Aquinas 55-76 1,035 172.5 13-0
Will Allen, Caledonia 58-91 875 145.8 8-4
Brady Blaken, Melrose-Mindoro 67-125 878 125.4 8-6
Finn Wrobel, De Soto 30-55 653 108.8 13-0
Drew McConkey, West Salem 42-67 757 108.1 10-4
Carter Wegman, Arcadia 50-98 677 96.7 9-3
Christian Rudrud, Central 42-56 661 94.4 7-1
Jonny Holub, Luther 43-96 608 86.9 7-10
Tommy Check, Logan 30-59 461 65.9 2-3
RECEIVING
Catches Yards Per Game TDs
Bryce Schultz, De Soto 15 416 69.3 7
Connor Groth, Central 25 451 64.4 7
Luke Siegel, Onalaska 31 444 63.4 5
Grant King, Caledonia 18 302 60.4 6
Isaiah Kleinsmith, Mel.-Min. 24 345 49.3 3
Logan Becker, Aquinas 18 294 49.0 4
Brendan Chenault, Onalaska 13 327 46.7 3
Brett Peterson, Mel.-Min. 19 269 44.8 1
Tanner Siebert, Onalaska 25 282 40.3 2
Jonah Slaby, Arcadia 19 282 40.3 3
KICKING
XP FG PTS
Landon Wiegrefe, West Salem 32-35 1-1 35
Brock Needham, Holmen 26-28 1-2 29
Mason Zimmer, Onalaska 21-23 0-0 23
Ethan Her, Melrose-Mindoro 19-21 0-0 19
Charlie Buxton, Central 15-20 0-0 15