Some rushing, passing and receiving leaders from couleesports.com football teams through Week 6 in Wisconsin and Week 5 in Minnesota:
RUSHING
Att.-Yards Per Carry Per Game TDs
Christian Rudrud, Central 125-946 7.6 157.7 12
Max Blaschko, Arcadia 116-812 7.0 135.3 9
Maxim Roberts, Logan 113-685 6.1 114.2 9
Tommy Check, Logan 132-633 4.8 105.5 10
Jack Barth, Holmen 47-606 12.9 101.0 8
Austin DeFlorian, De Soto 41-499 12.2 99.8 10
Eli Kane, Holmen 70-561 8.0 93.5 11
Jack Schmitz, Caledonia 40-321 8.0 80.3 5
Rory O'Neill, West Salem 44-308 7.0 61.6 5
Kaeson Stettler, Onalaska 53-233 4.4 58.3 0
Bryce Schultz, De Soto 22-271 12.3 54.2 1
Gabe Servais, Central 29-318 11.0 53.0 4
Lucas Fry, West Salem 24-271 11.3 45.2 6
Logan Pierce, Luther 61-270 4.4 45.0 2
Noah Schroeder, Caledonia 40-217 5.4 43.4 3
PASSING
Comp.-Att. Yards Per Game TD-INT
Ian Kowal, Onalaska 96-150 1,250 208.3 14-2
Ryan Johnson, Aquinas 55-76 1,035 172.5 13-0
Will Allen, Caledonia 48-74 665 133.0 6-3
Drew McConkey, West Salem 38-61 681 113.5 10-4
Brady Blaken, Melrose-Mindoro 60-106 679 113.2 6-4
Finn Wrobel, De Soto 22-42 521 104.2 10-0
Christian Rudrud, Central 38-50 584 97.3 6-1
Jonny Holub, Luther 40-86 539 89.8 6-10
Carter Wegman, Arcadia 38-81 511 85.2 7-3
Tommy Check, Logan 26-51 361 60.2 1-2
RECEIVING
Catches Yards Per Game TDs
Bryce Schultz, De Soto 11 348 69.6 6
Connor Groth, Central 23 402 67.0 6
Luke Siegel, Onalaska 25 388 64.7 5
Brett Peterson, Mel.-Min. 18 252 50.4 1
Logan Becker, Aquinas 18 294 49.0 4
Tanner Siebert, Onalaska 25 282 47.0 2
Grant King, Caledonia 11 218 43.6 4
Isaiah Kleinsmith, Mel.-Min. 22 254 42.3 2
Brendan Chenault, Onalaska 10 244 40.7 3
Jacoby Hammell, Caledonia 9 176 35.2 1