A look at area football stat leaders through Week 4 in Wisconsin and Week 3 in Minnesota:
RUSHING
Att.-Yards Per Carry Per Game TDs
Max Blaschko, Arcadia 89-664 7.5 166.0 7
Christian Rudrud, Central 83-607 7.3 151.8 8
Maxim Roberts, Logan 81-528 6.5 132.0 6
Tommy Check, Logan 83-499 6.0 124.8 9
Eli Kane, Holmen 47-441 9.4 110.3 9
Austin DeFlorian, De Soto 30-316 10.5 105.3 6
Jack Schmitz, Caledonia 38-313 8.2 104.3 5
Jack Barth, Holmen 26-374 14.4 93.5 6
Isaiah Kleinsmith, Mel.-Min. 33-307 9.3 76.8 4
Rory O'Neill, West Salem 41-288 7.0 72.0 5
Kaeson Stettler, Onalaska 36-197 5.5 65.7 1
Logan Pierce, Luther 53-253 4.8 63.3 2
Gabe Servais, Central 16-222 13.9 55.5 3
Carson Zinnecker, Onalaska 27-154 5.7 51.3 2
Drew McConkey, West Salem 22-178 8.1 44.5 3
PASSING
Comp.-Att. Yards Per Game TD-INT
Ryan Johnson, Aquinas 41-57 687 171.8 8-0
Ian Kowal, Onalaska 68-107 762 190.5 8-2
Finn Wrobel, De Soto 15-32 349 116.3 4-0
Drew McConkey, West Salem 26-44 484 121.0 7-2
Brady Blaken, Melrose-Mindoro 37-66 433 108.3 5-3
Carter Wegman, Arcadia 28-62 430 107.5 6-3
Jonny Holub, Luther 29-65 399 99.8 5-6
Will Allen, Caledonia 32-38 326 81.5 1-3
Christian Rudrud, Central 21-29 308 77.0 3-0
Tommy Check, Logan 14-27 198 49.5 1-0
RECEIVING
Catches Yards Per Game TDs
Bryce Schultz, De Soto 9 260 86.7 4
Luke Siegel, Onalaska 14 252 63.0 4
Lucas Becker, Aquinas 14 230 57.5 2
Connor Groth, Central 14 218 54.5 3
Brett Peterson, Mel.-Min. 10 163 54.3 1
Khyle Updike, Arcadia 11 190 47.5 3
Tanner Siebert, Onalaska 17 171 42.8 0
Tristan Molling, Onalaska 12 165 41.3 1
Josiah Wolbrink, West Salem 4 172 40.3 3
Jack Barth, Holmen 6 158 39.5 2