RUSHING
Att.-Yards Per Carry Per Game TDs
Max Blaschko, Arcadia 70-549 7.8 183.0 8
x-Jack Schmitz, Caledonia 28-283 6.4 141.5 5
Tommy Check, Logan 69-382 5.5 127.3 6
x-Austin DeFlorian, De Soto 21-240 11.4 120.0 4
Eli Kane, Holmen 39-347 8.9 115.7 6
Christian Rudrud, Central 67-347 5.2 115.7 4
Maxim Roberts, Logan 56-324 5.8 108.0 4
Jack Barth, Holmen 18-259 14.4 86.3 5
Rory O'Neill, West Salem 36-224 6.2 74.7 3
Isaiah Kleinsmith, Mel.-Min. 27-218 8.1 72.7 4
Kaeson Stettler, Onalaska 36-197 5.5 65.7 1
Drew McConkey, West Salem 22-178 8.1 59.3 3
Logan Pierce, Luther 38-168 4.4 56.0 2
Carson Zinnecker, Onalaska 27-154 5.7 51.3 2
PASSING
Comp.-Att. Yards Per Game TD-INT
Ryan Johnson, Aquinas 34-46 562 187.3 5-0
Ian Kowal, Onalaska 25-34 327 163.5 5-0
x-Finn Wrobel, De Soto 9-17 262 131.0 4-0
Brady Blaken, Melrose-Mindoro 33-61 372 124.0 3-4
Christian Rudrud, Central 15-20 217 108.5 2-0
x-Will Allen, Caledonia 17-23 215 107.5 1-1
Jonny Holub, Luther 22-47 297 99.0 4-5
Drew McConkey, West Salem 19-34 292 97.3 5-2
Carter Wegman, Arcadia 16-41 179 59.7 1-2
Tommy Check, Logan 10-21 149 49.7 1-0
RECEIVING
Catches Yards Per Game TD
x-Bryce Schultz, De Soto 7 235 117.5 4
Lucas Becker, Aquinas 11 200 66.7 1
Luke Siegel, Onalaska 9 200 66.7 2
Connor Groth, Central 9 172 57.3 3
Isaiah Kleinsmith, Mel.-Min. 8 107 53.5 4
Tanner Siebert, Onalaska 11 119 39.7 0
Tristan Molling, Onalaska 8 112 37.3 1
Brett Peterson, Mel.-Min. 8 110 36.7 0
Jack Barth, Holmen 4 109 33.3 5
Josiah Wolbrink, West Salem 3 97 32.3 2
x-played in two games
Statistics used from coaches and Bound Wisconsin