A look at which players are leading the way after two weeks of the regular season. Players represented play for the following couleesports.com featured schools: Aquinas, Arcadia, Caledonia, Central, De Soto, Holmen, Logan, Melrose-Mindoro, Onalaska, Onalaska Luther and West Salem. Caledonia and De Soto have played 1 game this season, while others have played 2.
RUSHING
Att.-Yards Per Carry Per Game Total TD
Max Blaschko, Arcadia 56-516 9.2 258.0 7
Eli Kane, Holmen 34-341 10.1 170.5 6
Christian Rudrud, Central 41-251 6.1 125.5 2
Austin DeFlorian, De Soto 10-108 10.8 108.0 3
Jack Barth, Holmen 10-211 21.1 105.5 5
Tommy Check, Logan 47-207 4.4 103.5 3
Rory O'Neill, West Salem 34-202 5.9 101.0 1
Grant King, Caledonia 8-98 12.2 98.0 0
Kaeson Stettler, Onalaska 28-179 6.4 89.5 1
Jack Schmitz, Caledonia 13-83 6.4 83.0 2
PASSING
Comp.-Att. Yards Per Game TD-INT
Ian Kowal, Onalaska 25-34 327 163.5 5-0
Ryan Johnson, Aquinas 23-30 326 163.0 1-0
Brady Blaken, Melrose-Mindoro 18-30 243 121.5 1-2
Jonny Holub, Luther 15-29 218 109.0 3-4
Drew McConkey, West Salem 15-29 231 115.5 5-2
Christian Rudrud, Central 8-10 108 108.0 1-0
Will Allen, Caledonia 7-16 100 100.0 0-1
Carter Wegman, Arcadia 10-26 142 71.0 1-1
Finn Wrobel, De Soto 2-3 57 57.0 1-0
Tommy Check, Logan 6-17 62 31.0 1-0
RECEIVING
Catches Yards Per Game Total TD
Luke Siegel, Onalaska 7 186 93.0 2
Jack Barth, Holmen 4 109 54.5 2
Isaiah Kleinsmith, Mel.-Min. 8 107 53.5 4
Josiah Wolbrink, West Salem 3 97 48.5 2
Bryce Schultz, De Soto 1 47 47.0 1
Jacoby Hammell, Caledonia 4 46 46.0 0
Jameson Skifton, West Salem 8 92 46.0 2
Connor Groth, Central 3 86 43.0 1
Jack Schmitz, Caledonia 2 43 43.0 0
Lucas Becker, Aquinas 7 82 41.0 0
Statistics used came from both coaches and Bound Wisconsin