Coulee Sports Page

High School Sports in the Coulee Region and Beyond

High school football: Standings

A look at football standings for featured teams on the site through Week 5 in Wisconsin and Week 4 in Minnesota:

MVC
			Conf.	Overall
			W-L		W-L
Holmen			3-0		5-0
Central			3-0		3-2
Logan			2-1		4-1
Sparta			1-2		3-2
Onalaska		1-2		3-2
Reedsburg		1-2		3-2
Tomah			1-2		1-4
Baraboo			0-3		0-5

Coulee
 			Conf.	Overall
 			W-L		W-L
Aquinas			3-0		5-0
West Salem		3-0		4-1
Onalaska Luther		2-1		2-3
Westby			2-1		2-3
Arcadia			1-2		3-2
Black River Falls	1-2		1-4
G-E-T			0-3		0-5
Viroqua			0-3		0-5

Dairyland
 			Conf.	Overall
 			W-L		W-L
Cochrane-Fountain City	3-0		5-0
Pepin/Alma		3-0		5-0
Eleva-Strum		3-0		4-1
Blair-Taylor		1-2		3-2
Melrose-Mindoro		1-2		3-2
Whitehall		1-2		2-3
Augusta			0-3		0-5
Independence/Gilmanton	0-3		0-5

Ridge and Valley
 			Conf.	Overall
 			W-L		W-L
Belmont			4-0		5-0
North Crawford		4-0		5-0
Highland		3-1		4-1
De Soto			2-1		3-1
Kickapoo/La Farge	1-3		1-3
Wonewoc-Center/Weston	1-3		1-4
Monticello		0-4		0-5
Wisconsin Heights	0-4		0-5

Southeast Central -- Yellow
 			Conf.	Overall
 			W-L		W-L
Chatfield		3-0		4-0
Rochester Lourdes	2-1		3-1
Caledonia		2-1		2-2
Triton			2-1		2-2
Rushford-Peterson	1-2		2-2
Dover-Eyota		1-3		1-3
St. Charles		1-3		1-3